|
|
Printer friendly version... |
Past league results |
Back to main page...
Season 32 – Week 9 (January 16, 2012) (Started: 8/24/2011)
PPC — Open |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Burt, Phil | | | 479 | 479 | 480 | | | | | | | | 479.333 | | |
| Carman, Rex | | | 460 | 467 | 453 | | | | | | | | 460.000 | | |
| Kennedy, Paul | | | 480 | 479 | 476 | 476 | 479 | | | | | | 478.000 | | |
| Liang, Jesse | | | 466 | 467 | | | | | | | | | 466.500 | | |
| Simpson, Chester | | | 478 | 476 | | | | | | | | | 477.000 | | |
| Smyth, Meimei | X | | 468 | 459 | 477 | 472 | 472 | 469 | 473 | 462 | 475 | | 471.000 | 459 | |
| Smyth, Nolan | | | 478 | 477 | 480 | 479 | | | | | | | 478.500 | | |
PPC — 22 |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Ambrose, John | | | 409 | | | | | | | | | | 409.000 | | |
| Ambrose, Veronica | X | | 457 | 458 | | | | | | | | | 457.500 | | |
| Bartolomei, Steve | | | 469 | 469 | 466 | 468 | 467 | 468 | 464 | 474 | 468 | 468 | 468.875 | 464 | 466 |
| Bartolomei, Steve | | | 462 | 447 | 452 | 447 | 456 | 458 | 462 | 463 | 464 | 458 | 459.375 | 447 | 447 |
| Bednar, Tammy | X | | 455 | 450 | 442 | 435 | 440 | 439 | 443 | 421 | | | 440.625 | | |
| Bettencourt, Carmen | X | | 438 | | | | | | | | | | 438.000 | | |
| Carrillo, Thomas | | | 360 | 432 | | | | | | | | | 396.000 | | |
| Doyle, Paul | | | 477 | 480 | | | | | | | | | 478.500 | | |
| Ferreira, Joanne | X | | 451 | 477 | 472 | 477 | 475 | | | | | | 470.400 | | |
| Gerraty, Simon | | | 478 | 479 | 479 | 478 | 477 | | | | | | 478.200 | | |
| Gould, Robin | | | 467 | 465 | 456 | 453 | 463 | 447 | 453 | 462 | 460 | 440 | 459.875 | 440 | 447 |
| Gould, Robin | | | 459 | 456 | | | | | | | | | 457.500 | | |
| Hom, Jason | | | 475 | 478 | 478 | 479 | 472 | 477 | 478 | 478 | | | 476.875 | | |
| Kelso, Nathan | | | 461 | 454 | | | | | | | | | 457.500 | | |
| Kennedy, Paul | | | 479 | | | | | | | | | | 479.000 | | |
| Kushner, Aaron | | | 475 | 480 | 477 | 477 | 479 | 478 | 476 | 477 | 478 | 477 | 477.875 | 475 | 476 |
| Loo, WF | | | 440 | | | | | | | | | | 440.000 | | |
| Merritt, Carl | | | 476 | 478 | | | | | | | | | 477.000 | | |
| Murabito, Tony | | | 466 | 473 | 467 | 477 | 478 | 461 | 470 | 472 | 471 | 471 | 472.375 | 461 | 466 |
| Murabito, Tony | | | 473 | 469 | 470 | 471 | 462 | 467 | 474 | | | | 469.429 | | |
| Murray, Dennis | | | 465 | 473 | 478 | 461 | | | | | | | 469.250 | | |
| O'Connor , Todd | | | 469 | 471 | | | | | | | | | 470.000 | | |
| Rossi, Chuck | | | 479 | 477 | 480 | 478 | 480 | 479 | 480 | | | | 479.000 | | |
| Sheplev, Peter | | | 479 | 480 | 477 | 478 | 479 | 480 | 477 | 480 | 478 | 478 | 479.000 | 477 | 477 |
| Sheplev, Peter | | | 480 | 477 | | | | | | | | | 478.500 | | |
| Smyth, Nolan | | | 479 | 477 | 480 | 480 | 480 | 480 | 478 | 479 | | | 479.125 | | |
| Thomas, Larry | | | 474 | 472 | 465 | 477 | 477 | 472 | 477 | 476 | 479 | 473 | 475.625 | 465 | 472 |
| Thomas, Larry | | | 476 | | | | | | | | | | 476.000 | | |
| Weiny, Ira | | | 477 | 478 | 478 | | | | | | | | 477.667 | | |
| Ziran, Navid | | | 456 | | | | | | | | | | 456.000 | | |
PPC — Production |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| , PGC | | | 469 | 461 | 430 | 447 | 453 | 440 | 435 | 425 | 452 | 460 | 452.125 | 425 | 430 |
| , PGC | | | 457 | 459 | 465 | 468 | 454 | 427 | 441 | 437 | 442 | 453 | 454.875 | 427 | 437 |
| Ambrose, John | | | 343 | 410 | 379 | | | | | | | | 377.333 | | |
| Bednar, Phil | | | 423 | 422 | 392 | 255 | 272 | 374 | 410 | 330 | 395 | 419 | 395.625 | 255 | 272 |
| Bednar, Phil | | | 403 | 339 | 317 | 390 | 395 | 358 | 395 | 374 | 412 | | 383.250 | 317 | |
| Bednar, Tammy | X | | 405 | 304 | 335 | 381 | 401 | 334 | 387 | 289 | 324 | 394 | 370.125 | 289 | 304 |
| Bednar, Tammy | X | | 277 | | | | | | | | | | 277.000 | | |
| Bettencourt, Leonard | | | 441 | 452 | | | | | | | | | 446.500 | | |
| Burt, Phil | | | 477 | 478 | 478 | | | | | | | | 477.667 | | |
| Capri, Michael | | | 337 | | | | | | | | | | 337.000 | | |
| Ciolli, Tom | | | 467 | 466 | 455 | 452 | 457 | 461 | 451 | 453 | 456 | 465 | 460.000 | 451 | 452 |
| Clark, Austin | | X | 328 | 154 | | | | | | | | | 241.000 | | |
| Doyle, Paul | | | 475 | | | | | | | | | | 475.000 | | |
| Ferreira, Joanne | X | | 459 | | | | | | | | | | 459.000 | | |
| Gerraty, Simon | | | 472 | 475 | 471 | 471 | 477 | 471 | | | | | 472.833 | | |
| Holloway, Daniel | | | 462 | | | | | | | | | | 462.000 | | |
| Kalinski, Cass | | | 455 | 443 | 449 | 453 | 451 | 434 | | | | | 447.500 | | |
| Kamaka, Dean | | | 463 | 464 | 430 | 453 | 455 | 453 | 465 | 459 | 469 | 458 | 460.750 | 430 | 453 |
| Kelso, Nathan | | | 400 | | | | | | | | | | 400.000 | | |
| Komoto, George | | | 422 | 415 | 370 | | | | | | | | 402.333 | | |
| Loo, WF | | | 437 | 443 | 452 | | | | | | | | 444.000 | | |
| Malone, Matt | | | 441 | 428 | 433 | 433 | 427 | | | | | | 432.400 | | |
| Maxwell, Rheannon | X | | 419 | | | | | | | | | | 419.000 | | |
| Murray, Dennis | | | 456 | 454 | 462 | 432 | | | | | | | 451.000 | | |
| Norton, Greg | | | 450 | 450 | 444 | 460 | 429 | 444 | 442 | 451 | | | 446.250 | | |
| Pham, Justin | | | 467 | 465 | 466 | 469 | 470 | 470 | 465 | | | | 467.429 | | |
| Rici, Adam | | | 357 | | | | | | | | | | 357.000 | | |
| Russel, Lorie | X | | 76 | 272 | | | | | | | | | 174.000 | | |
| Sheplev, Peter | | | 465 | | | | | | | | | | 465.000 | | |
| Simpson, Chester | | | 470 | | | | | | | | | | 470.000 | | |
| Stegmeier, Jake | | X | 418 | | | | | | | | | | 418.000 | | |
| Stegmeier, Steggy | | | 467 | 469 | 464 | 460 | 463 | 471 | 472 | | | | 466.571 | | |
| Strom, Steve | | | 475 | 471 | 472 | 477 | 477 | 472 | 475 | 467 | | | 473.250 | | |
| Stroup, Steve | | | 397 | 416 | 415 | | | | | | | | 409.333 | | |
| Surya, Prakash | | | 394 | 418 | | | | | | | | | 406.000 | | |
| Taylor, Cheyenne | X | | 454 | 467 | | | | | | | | | 460.500 | | |
| taylor, ciera | X | X | 452 | 450 | | | | | | | | | 451.000 | | |
| Walker, Dirk | | | 475 | | | | | | | | | | 475.000 | | |
| Weiny, Ira | | | 476 | | | | | | | | | | 476.000 | | |
| Weiny, Lorrie | X | | 478 | 468 | 466 | 476 | 473 | 472 | 477 | | | | 472.857 | | |
| Yengoyan, Haig | | | 392 | 408 | 398 | 400 | 418 | 369 | 385 | 361 | 405 | 417 | 402.875 | 361 | 369 |
| Yengoyan, Haig | | | 409 | | | | | | | | | | 409.000 | | |
| Ziran, Navid | | | 426 | 294 | 403 | | | | | | | | 374.333 | | |
PPC — Revolver |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Bettencourt, Leonard | | | 453 | | | | | | | | | | 453.000 | | |
| Capri, Michael | | | 474 | | | | | | | | | | 474.000 | | |
| Doyle, Paul | | | 475 | | | | | | | | | | 475.000 | | |
| Kushner, Aaron | | | 471 | 463 | 472 | 473 | 475 | 473 | 474 | 476 | 473 | 471 | 473.375 | 463 | 471 |
| Miller, Jim | | | 473 | 479 | 477 | 480 | 478 | | | | | | 477.400 | | |
| O'Barr, Tracy | X | | 470 | 468 | 466 | 467 | 468 | 472 | 463 | 461 | | | 466.875 | | |
| Stroup, Steve | | | 434 | 431 | 424 | 439 | 435 | 449 | | | | | 435.333 | | |
| Taylor, Wes | | | 461 | 466 | 471 | 474 | 470 | 469 | 468 | 464 | 470 | 471 | 469.875 | 461 | 464 |
| Taylor, Wes | | | 469 | 471 | | | | | | | | | 470.000 | | |
Tyro — Open |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Kennedy, Paul | | | 476 | 478 | 454 | 472 | 480 | 472 | | | | | 472.000 | | |
| Simpson, Chester | | | 366 | 430 | 454 | 440 | | | | | | | 422.500 | | |
| Smyth, Nolan | | | 480 | 474 | | | | | | | | | 477.000 | | |
Tyro — 22 |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Ambrose, John | | | 396 | | | | | | | | | | 396.000 | | |
| Ambrose, Veronica | X | | 364 | 380 | | | | | | | | | 372.000 | | |
| Doyle, Paul | | | 464 | 464 | 466 | | | | | | | | 464.667 | | |
| Gerraty, Simon | | | 474 | 470 | 464 | 476 | | | | | | | 471.000 | | |
| Kennedy, Paul | | | 476 | | | | | | | | | | 476.000 | | |
| Kushner, Aaron | | | 462 | 470 | 466 | 468 | 462 | 474 | 472 | 476 | 478 | 476 | 472.500 | 462 | 462 |
| Kushner, Aaron | | | 460 | 422 | 480 | 444 | 476 | 410 | 472 | | | | 452.000 | | |
| Loo, WF | | | 330 | | | | | | | | | | 330.000 | | |
| Rossi, Chuck | | | 476 | 478 | 464 | 470 | 474 | 478 | 466 | 478 | 478 | 480 | 476.500 | 464 | 466 |
| Sheplev, Peter | | | 476 | 474 | 478 | 470 | 460 | 480 | 478 | 470 | 476 | 478 | 476.250 | 460 | 470 |
| Sheplev, Peter | | | 468 | 458 | | | | | | | | | 463.000 | | |
| Smyth, Nolan | | | 468 | 478 | 480 | 460 | 480 | 480 | | | | | 474.333 | | |
| Weiny, Lorrie | X | | 454 | 462 | | | | | | | | | 458.000 | | |
Tyro — Production |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Ambrose, John | | | 210 | 236 | 174 | | | | | | | | 206.667 | | |
| Gerraty, Simon | | | 406 | 414 | 364 | 402 | 330 | 370 | 406 | | | | 384.571 | | |
| Huynh, Thang | | | 246 | 250 | 342 | | | | | | | | 279.333 | | |
| Kamaka, Dean | | | 382 | 370 | 404 | 442 | 454 | 386 | 402 | 414 | 392 | | 409.500 | 370 | |
| Kushner, Aaron | | | 416 | 452 | 420 | | | | | | | | 429.333 | | |
| Loo, WF | | | 350 | | | | | | | | | | 350.000 | | |
| Pham, Justin | | | 396 | 410 | 422 | 432 | 458 | 442 | 442 | 440 | | | 430.250 | | |
| Sheplev, Peter | | | 468 | | | | | | | | | | 468.000 | | |
| Stegmeier, Steggy | | | 378 | 354 | 412 | 372 | 410 | 436 | | | | | 393.667 | | |
| Strom, Steve | | | 458 | 466 | 466 | 448 | 462 | 456 | 470 | | | | 460.857 | | |
| Taylor, Wes | | | 370 | 462 | 460 | 462 | 442 | | | | | | 439.200 | | |
| Walker, Dirk | | | 422 | | | | | | | | | | 422.000 | | |
Tyro — Revolver |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Doyle, Paul | | | 432 | 434 | 460 | 448 | 454 | 428 | 454 | 458 | 476 | 462 | 455.750 | 428 | 432 |
| Doyle, Paul | | | 444 | 470 | | | | | | | | | 457.000 | | |
| Taylor, Wes | | | 450 | 452 | 452 | 438 | 462 | 450 | 452 | 416 | 442 | 470 | 453.750 | 416 | 438 |
Click below (or scroll down) to verify your scores on individual days
|
October 24, 2011 (Wk: 1) |
November 07, 2011 (Wk: 2) |
November 14, 2011 (Wk: 3) |
November 21, 2011 (Wk: 4) |
November 28, 2011 (Wk: 5) |
December 05, 2011 (Wk: 6) |
December 12, 2011 (Wk: 7) |
December 19, 2011 (Wk: 8) |
January 02, 2012 (Wk: 9) |
January 09, 2012 (Wk: 10) |
January 16, 2012 (Wk: 11) |
|
January 16, 2012 (Week: 11)
TOP
| Name |
Scores -- Event-Div Cal/Score |
| , PGC | PPC-Prod 9mm/437 | PPC-Prod 9mm/442 | PPC-Prod 9mm/453 | |
| Bartolomei, Steve | PPC-22 .22/464 | PPC-22 .22/458 | | |
| Bednar, Phil | PPC-Prod 9mm/358 | PPC-Prod .45/395 | PPC-Prod 9mm/374 | PPC-Prod 9mm/412 |
| Bednar, Tammy | PPC-22 .22/440 | PPC-22 .22/439 | PPC-22 .22/443 | PPC-22 .22/421 |
| Doyle, Paul | PPC-Prod .38/475 | | | |
| Gerraty, Simon | Tyro-Prod 9mm/406 | PPC-Prod 9mm/471 | | |
| Gould, Robin | PPC-22 .22/456 | | | |
| Hom, Jason | PPC-22 .22/478 | PPC-22 .22/478 | | |
| Kennedy, Paul | Tyro-Open .22/472 | PPC-Open .22/479 | | |
| Komoto, George | PPC-Prod 9mm/415 | PPC-Prod 9mm/370 | | |
| Malone, Matt | PPC-Prod 9mm/433 | PPC-Prod 9mm/433 | PPC-Prod 9mm/427 | |
| Murabito, Tony | PPC-22 .22/467 | PPC-22 .22/474 | | |
| Murray, Dennis | PPC-Prod .45/432 | | | |
| O'Barr, Tracy | PPC-Revolver .38/463 | PPC-Revolver .38/461 | | |
| Pham, Justin | PPC-Prod 9mm/470 | Tyro-Prod 9mm/440 | PPC-Prod 9mm/465 | |
| Rossi, Chuck | PPC-22 .22/479 | Tyro-22 .22/478 | PPC-22 .22/480 | Tyro-22 .22/480 |
| Sheplev, Peter | PPC-Prod 9mm/465 | Tyro-Prod 9mm/468 | | |
| Smyth, Meimei | PPC-Open .22/462 | PPC-Open .22/475 | | |
| Smyth, Nolan | PPC-22 .22/479 | Tyro-22 .22/480 | | |
| Stegmeier, Steggy | Tyro-Prod .45/436 | PPC-Prod .45/472 | | |
| Strom, Steve | PPC-Prod .45/475 | Tyro-Prod .45/470 | PPC-Prod .45/467 | |
| Stroup, Steve | PPC-Prod .357/416 | PPC-Prod .357/415 | | |
| taylor, ciera | PPC-Prod 9mm/452 | PPC-Prod 9mm/450 | | |
| Taylor, Wes | PPC-Revolver .38/469 | PPC-Revolver .38/471 | | |
| Thomas, Larry | PPC-22 .22/476 | | | |
| Weiny, Ira | PPC-Prod .45/476 | | | |
| Weiny, Lorrie | PPC-Prod .40/472 | PPC-Prod .40/477 | | |
January 09, 2012 (Week: 10)
TOP
| Name |
Scores -- Event-Div Cal/Score |
| , PGC | PPC-Prod 9mm/454 | PPC-Prod 9mm/427 | PPC-Prod 9mm/441 | |
| Bednar, Phil | PPC-Prod 9mm/390 | PPC-Prod .45/395 | | |
| Bednar, Tammy | PPC-22 .22/435 | PPC-Prod 9mm/277 | | |
| Capri, Michael | PPC-Prod 9mm/337 | PPC-Revolver .357/474 | | |
| Doyle, Paul | PPC-Revolver .38/475 | Tyro-Revolver .38/470 | | |
| Gerraty, Simon | PPC-Prod 9mm/477 | Tyro-Prod 9mm/370 | | |
| Gould, Robin | PPC-22 .22/459 | | | |
| Kamaka, Dean | Tyro-Prod .45/414 | PPC-Prod .45/469 | PPC-Prod .45/458 | Tyro-Prod .45/392 |
| Komoto, George | PPC-Prod 9mm/422 | | | |
| Malone, Matt | PPC-Prod .40/441 | PPC-Prod .40/428 | | |
| Murabito, Tony | PPC-22 .22/471 | PPC-22 .22/462 | | |
| O'Barr, Tracy | PPC-Revolver .38/468 | PPC-Revolver .38/472 | | |
| Rici, Adam | PPC-Prod .40/357 | | | |
| Rossi, Chuck | Tyro-22 .22/466 | PPC-22 .22/480 | Tyro-22 .22/478 | |
| Sheplev, Peter | Tyro-22 .22/468 | PPC-22 .22/480 | PPC-22 .22/477 | Tyro-22 .22/458 |
| Smyth, Meimei | PPC-Open .22/469 | PPC-Open .22/473 | | |
| Smyth, Nolan | Tyro-22 .22/480 | PPC-22 .22/478 | | |
| Stegmeier, Steggy | PPC-Prod .45/471 | Tyro-Prod .45/410 | | |
| Thomas, Larry | PPC-22 .22/473 | | | |
| Weiny, Lorrie | PPC-Prod .40/473 | | | |
| Yengoyan, Haig | PPC-Prod 9mm/409 | | | |
January 02, 2012 (Week: 9)
TOP
| Name |
Scores -- Event-Div Cal/Score |
| Bartolomei, Steve | PPC-22 .22/458 | PPC-22 .22/462 | PPC-22 .22/463 | | |
| Carman, Rex | PPC-Open 9mm/453 | | | | |
| Ciolli, Tom | PPC-Prod 10mm/456 | PPC-Prod 10mm/465 | | | |
| Clark, Austin | PPC-Prod 9mm/328 | PPC-Prod 9mm/154 | | | |
| Gerraty, Simon | PPC-Prod 9mm/471 | Tyro-Prod 9mm/330 | | | |
| Gould, Robin | PPC-22 .22/460 | PPC-22 .22/440 | | | |
| Kamaka, Dean | Tyro-Prod 9mm/386 | PPC-Prod 9mm/465 | Tyro-Prod 9mm/402 | PPC-Prod 9mm/459 | |
| Kushner, Aaron | Tyro-Prod .40/416 | Tyro-Prod .40/452 | PPC-Revolver .22/473 | PPC-Revolver .22/471 | Tyro-Prod .40/420 |
| Russel, Lorie | PPC-Prod 9mm/76 | PPC-Prod 9mm/272 | | | |
| Sheplev, Peter | Tyro-22 .22/476 | PPC-22 .22/478 | Tyro-22 .22/478 | PPC-22 .22/478 | |
| Simpson, Chester | Tyro-Open 9mm/440 | | | | |
| Smyth, Meimei | PPC-Open .22/472 | PPC-Open .22/472 | | | |
| Smyth, Nolan | PPC-22 .22/480 | Tyro-22 .22/460 | | | |
| Stegmeier, Steggy | Tyro-Prod .45/372 | PPC-Prod .45/463 | | | |
| Strom, Steve | PPC-Prod .45/472 | Tyro-Prod .45/456 | | | |
| Stroup, Steve | PPC-Revolver .38/435 | PPC-Revolver .38/449 | | | |
| Taylor, Wes | PPC-Revolver .38/464 | PPC-Revolver .38/470 | PPC-Revolver .38/471 | | |
| Thomas, Larry | PPC-22 .22/476 | PPC-22 .22/479 | | | |
| Weiny, Lorrie | PPC-Prod .40/476 | | | | |
| Yengoyan, Haig | PPC-Prod 9mm/405 | PPC-Prod 9mm/417 | | | |
December 19, 2011 (Week: 8)
TOP
| Name |
Scores -- Event-Div Cal/Score |
| Bartolomei, Steve | PPC-22 .22/452 | PPC-22 .22/447 | PPC-22 .22/456 | |
| Bednar, Phil | PPC-Prod .45/339 | PPC-Prod .45/317 | | |
| Bednar, Tammy | PPC-22 .22/442 | PPC-Prod 9mm/394 | | |
| Doyle, Paul | Tyro-Revolver .38/462 | Tyro-Revolver .38/444 | | |
| Gerraty, Simon | PPC-Prod 9mm/471 | Tyro-Prod 9mm/402 | | |
| Gould, Robin | PPC-22 .22/453 | PPC-22 .22/462 | | |
| Kennedy, Paul | Tyro-Open .22/480 | PPC-Open .22/476 | | |
| Murabito, Tony | PPC-22 .22/469 | PPC-22 .22/470 | | |
| Murray, Dennis | PPC-Prod .45/454 | PPC-Prod .45/462 | | |
| Sheplev, Peter | Tyro-22 .22/478 | PPC-22 .22/477 | Tyro-22 .22/470 | PPC-22 .22/480 |
| Simpson, Chester | PPC-Open .38/476 | Tyro-Open 9mm/454 | | |
| Stegmeier, Jake | PPC-Prod .45/418 | | | |
| Stegmeier, Steggy | Tyro-Prod .45/412 | PPC-Prod .45/460 | | |
| Stroup, Steve | PPC-Revolver .38/424 | PPC-Revolver .38/439 | | |
| Taylor, Wes | Tyro-Prod .38/460 | Tyro-Prod .38/462 | Tyro-Prod .38/442 | |
| Thomas, Larry | PPC-22 .22/472 | PPC-22 .22/477 | | |
| Weiny, Ira | PPC-22 .22/478 | | | |
| Weiny, Lorrie | PPC-Prod .40/466 | | | |
December 12, 2011 (Week: 7)
TOP
| Name |
Scores -- Event-Div Cal/Score |
| , PGC | PPC-Prod .45/468 | | | | | |
| Bednar, Phil | PPC-Prod .45/419 | PPC-Prod .45/403 | | | | |
| Bednar, Tammy | PPC-22 .22/450 | PPC-Prod 9mm/324 | | | | |
| Ciolli, Tom | PPC-Prod 10mm/451 | PPC-Prod 10mm/453 | | | | |
| Doyle, Paul | Tyro-Revolver .38/458 | Tyro-Revolver .38/476 | | | | |
| Gerraty, Simon | Tyro-Prod 9mm/364 | PPC-Prod 9mm/475 | | | | |
| Gould, Robin | PPC-22 .22/463 | PPC-22 .22/447 | | | | |
| Hom, Jason | PPC-22 .22/472 | PPC-22 .22/477 | | | | |
| Kamaka, Dean | Tyro-Prod 9mm/442 | Tyro-Prod 9mm/454 | PPC-Prod 9mm/455 | PPC-Prod 9mm/453 | | |
| Kushner, Aaron | Tyro-22 .22/476 | PPC-Revolver .22/473 | PPC-Revolver .22/474 | Tyro-22 .22/410 | PPC-Revolver .22/476 | Tyro-22 .22/472 |
| Murabito, Tony | PPC-22 .22/471 | PPC-22 .22/473 | | | | |
| Murray, Dennis | PPC-22 .22/461 | | | | | |
| Pham, Justin | Tyro-Prod 9mm/442 | PPC-Prod 9mm/469 | PPC-Prod 9mm/470 | Tyro-Prod 9mm/442 | | |
| Rossi, Chuck | Tyro-22 .22/474 | Tyro-22 .22/478 | | | | |
| Simpson, Chester | Tyro-Open 9mm/430 | PPC-Open .38/478 | | | | |
| Smyth, Meimei | PPC-Open .22/477 | | | | | |
| Smyth, Nolan | Tyro-22 .22/480 | PPC-22 .22/480 | | | | |
| Stegmeier, Steggy | Tyro-Prod .45/354 | PPC-Prod .45/464 | | | | |
| Strom, Steve | PPC-Prod .45/477 | Tyro-Prod .45/462 | | | | |
| Surya, Prakash | PPC-Prod .45/394 | PPC-Prod .45/418 | | | | |
| Taylor, Wes | PPC-Revolver .38/469 | PPC-Revolver .38/468 | | | | |
| Weiny, Ira | PPC-22 .22/478 | | | | | |
| Weiny, Lorrie | PPC-Prod .40/468 | | | | | |
| Yengoyan, Haig | PPC-Prod 9mm/361 | | | | | |
December 05, 2011 (Week: 6)
TOP
| Name |
Scores -- Event-Div Cal/Score |
| , PGC | PPC-Prod .45/459 | PPC-Prod .45/465 | | | | |
| Bartolomei, Steve | PPC-22 .22/462 | PPC-22 .22/447 | | | | |
| Bednar, Phil | PPC-Prod .45/330 | PPC-Prod .45/395 | | | | |
| Bednar, Tammy | PPC-22 .22/455 | PPC-Prod 9mm/289 | | | | |
| Burt, Phil | PPC-Prod .40/477 | PPC-Prod .40/478 | PPC-Prod .40/478 | | | |
| Doyle, Paul | Tyro-Revolver .38/428 | Tyro-Revolver .38/454 | | | | |
| Gerraty, Simon | Tyro-Prod .9/414 | PPC-Prod 9mm/472 | | | | |
| Gould, Robin | PPC-22 .22/456 | PPC-22 .22/453 | | | | |
| Hom, Jason | PPC-22 .22/478 | PPC-22 .22/479 | | | | |
| Kennedy, Paul | Tyro-Open .22/472 | PPC-Open .22/476 | | | | |
| Kushner, Aaron | PPC-22 .22/478 | Tyro-22 .22/422 | PPC-Revolver .22/475 | Tyro-22 .22/480 | PPC-22 .22/477 | Tyro-22 .22/444 |
| Murabito, Tony | PPC-22 .22/472 | PPC-22 .22/471 | | | | |
| Pham, Justin | Tyro-Prod 9mm/422 | Tyro-Prod 9mm/432 | PPC-Prod 9mm/466 | Tyro-Prod 9mm/458 | | |
| Sheplev, Peter | Tyro-22 .22/460 | Tyro-22 .22/480 | PPC-22 .22/479 | PPC-22 .22/480 | | |
| Simpson, Chester | PPC-Prod .38/470 | Tyro-Open 9mm/366 | | | | |
| Smyth, Meimei | PPC-Open .22/459 | | | | | |
| Smyth, Nolan | PPC-Open .22/479 | Tyro-Open .22/474 | | | | |
| Stegmeier, Steggy | Tyro-Prod .45/378 | PPC-Prod .45/469 | | | | |
| Strom, Steve | Tyro-Prod .45/448 | PPC-Prod .45/477 | | | | |
| Stroup, Steve | PPC-Revolver .357/434 | PPC-Revolver .357/431 | | | | |
| Taylor, Wes | Tyro-Prod .38/370 | Tyro-Prod .38/462 | PPC-Revolver .38/474 | PPC-Revolver .38/470 | | |
| Weiny, Lorrie | PPC-Prod .40/478 | | | | | |
| Yengoyan, Haig | PPC-Prod 9mm/385 | | | | | |
| Ziran, Navid | PPC-22 .22/456 | | | | | |
November 28, 2011 (Week: 5)
TOP
| Name |
Scores -- Event-Div Cal/Score |
| , PGC | PPC-Prod .45/452 | PPC-Prod .45/460 | PPC-Prod .45/457 | | | |
| Bartolomei, Steve | PPC-22 .22/468 | PPC-22 .22/468 | | | | |
| Bednar, Phil | PPC-Prod .45/374 | PPC-Prod .45/410 | | | | |
| Bednar, Tammy | PPC-Prod 9mm/334 | PPC-Prod 9mm/387 | | | | |
| Burt, Phil | PPC-Open 9mm/479 | PPC-Open 9mm/479 | PPC-Open 9mm/480 | | | |
| Doyle, Paul | Tyro-Revolver .38/448 | Tyro-Revolver .38/454 | | | | |
| Ferreira, Joanne | PPC-22 .22/475 | PPC-Prod .45/459 | | | | |
| Gerraty, Simon | PPC-22 .22/477 | | | | | |
| Gould, Robin | PPC-22 .22/467 | PPC-22 .22/465 | | | | |
| Hom, Jason | PPC-22 .22/475 | PPC-22 .22/478 | | | | |
| Kamaka, Dean | Tyro-Prod 9mm/370 | PPC-Prod 9mm/430 | PPC-Prod 9mm/453 | Tyro-Prod 9mm/404 | | |
| Kennedy, Paul | Tyro-Open .22/454 | PPC-Open .22/479 | | | | |
| Kushner, Aaron | PPC-22 .22/476 | Tyro-22 .22/478 | PPC-22 .22/477 | Tyro-22 .22/476 | PPC-Revolver .22/473 | Tyro-22 .22/460 |
| Loo, WF | PPC-Prod .38/443 | Tyro-Prod .38/350 | PPC-Prod .38/452 | | | |
| Murabito, Tony | PPC-22 .22/461 | PPC-22 .22/470 | | | | |
| Norton, Greg | PPC-Prod .45/442 | PPC-Prod .45/451 | | | | |
| Rossi, Chuck | PPC-22 .22/480 | Tyro-22 .22/464 | PPC-22 .22/478 | Tyro-22 .22/470 | | |
| Smyth, Meimei | PPC-Open .22/468 | | | | | |
| Smyth, Nolan | PPC-22 .22/480 | Tyro-22 .22/478 | | | | |
| Stegmeier, Steggy | PPC-Prod .45/467 | | | | | |
| Strom, Steve | Tyro-Prod .45/466 | PPC-Prod .45/472 | | | | |
| Stroup, Steve | PPC-Prod .38/397 | | | | | |
| Taylor, Wes | PPC-Revolver .38/461 | PPC-Revolver .38/466 | PPC-Revolver .38/471 | | | |
| Thomas, Larry | PPC-22 .22/477 | PPC-22 .22/477 | | | | |
| Weiny, Ira | PPC-22 .22/477 | | | | | |
| Yengoyan, Haig | PPC-Prod 9mm/369 | | | | | |
| Ziran, Navid | PPC-Prod .45/403 | | | | | |
November 21, 2011 (Week: 4)
TOP
| Name |
Scores -- Event-Div Cal/Score |
| Ambrose, John | Tyro-Prod 9mm/174 | Tyro-22 .22/396 | PPC-Prod 9mm/379 | PPC-22 .22/409 |
| Bartolomei, Steve | PPC-22 .22/464 | PPC-22 .22/474 | | |
