Season 33 – Week 4 (March 5, 2012) (Started: 2/13/2012)
PPC — Open |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Carman, Rex | | | 433 | 440 | | | | | | | | | 436.500 | | |
| Chang, Jack | | | 479 | | | | | | | | | | 479.000 | | |
| Murray, Dennis | | | 423 | | | | | | | | | | 423.000 | | |
| Yengoyan, Haig | | | 367 | | | | | | | | | | 367.000 | | |
PPC — 22 |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Bartolomei, Steve | | | 463 | 461 | 468 | 467 | 463 | 465 | 471 | | | | 465.429 | | |
| Bednar, Tammy | X | | 439 | 447 | 458 | 471 | 462 | | | | | | 455.400 | | |
| Chang, Jack | | | 479 | | | | | | | | | | 479.000 | | |
| Ferreira, Joanne | X | | 470 | 476 | | | | | | | | | 473.000 | | |
| Gerraty, Simon | | | 470 | 479 | | | | | | | | | 474.500 | | |
| Gould, Robin | | | 458 | 461 | 467 | 463 | 462 | | | | | | 462.200 | | |
| Icasiano, Alexander | | | 461 | 456 | 465 | 455 | | | | | | | 459.250 | | |
| Karell, Cliff | | | 445 | 454 | 463 | | | | | | | | 454.000 | | |
| Kushner, Aaron | | | 476 | 472 | | | | | | | | | 474.000 | | |
| Miller, Jim | | | 477 | 476 | 476 | | | | | | | | 476.333 | | |
| Murabito, Tony | | | 473 | 472 | 469 | 477 | | | | | | | 472.750 | | |
| Roberts, Leslie | X | | 320 | | | | | | | | | | 320.000 | | |
| Rossi, Chuck | | | 480 | 480 | 480 | 478 | 480 | 480 | | | | | 479.667 | | |
| Smyth, Nolan | | | 473 | 480 | | | | | | | | | 476.500 | | |
| Stanley, Kimbal | | | 469 | | | | | | | | | | 469.000 | | |
| Stillinger, Connie | X | | 442 | 454 | 454 | | | | | | | | 450.000 | | |
| Thomas, Larry | | | 478 | 475 | 473 | 477 | 475 | 478 | | | | | 476.000 | | |
| Weiny, Ira | | | 480 | 478 | 477 | | | | | | | | 478.333 | | |
PPC — Production |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| , PGC | | | 454 | 450 | 450 | 465 | 469 | 467 | 464 | 461 | | | 460.000 | | |
| Bednar, Phil | | | 438 | 416 | 433 | 401 | 393 | 396 | | | | | 412.833 | | |
| Beeby, Steve | | | 436 | 429 | 408 | | | | | | | | 424.333 | | |
| Capri, Michael | | | 446 | 470 | 464 | | | | | | | | 460.000 | | |
| Carothers, Bruce | | | 399 | 429 | 384 | 432 | 423 | 449 | 444 | 435 | | | 424.375 | | |
| Doyle, Paul | | | 476 | 472 | | | | | | | | | 474.000 | | |
| Kushner, Aaron | | | 449 | 452 | | | | | | | | | 450.500 | | |
| Murray, Dennis | | | 441 | 443 | 368 | | | | | | | | 417.333 | | |
| Myles, Andy | | | 443 | 426 | 449 | 443 | 447 | 440 | 435 | 452 | | | 441.875 | | |
| Nguyen, Tom | | | 390 | | | | | | | | | | 390.000 | | |
| Roberts, Leslie | X | | 398 | 432 | 412 | 416 | 426 | 414 | | | | | 416.333 | | |
| Sheplev, Peter | | | 475 | 469 | 461 | 472 | 471 | 469 | 470 | | | | 469.571 | | |
| Stanley, Kimbal | | | 432 | 453 | 428 | 446 | 432 | 443 | | | | | 439.000 | | |
| Stegmeier, Steggy | | | 470 | 468 | 466 | | | | | | | | 468.000 | | |
| Stillinger, Connie | X | | 364 | 286 | 331 | | | | | | | | 327.000 | | |
| Strom, Steve | | | 466 | | | | | | | | | | 466.000 | | |
| Taylor, Wes | | | 467 | | | | | | | | | | 467.000 | | |
| Tokiwa, Dave | | | 443 | 411 | 424 | 420 | | | | | | | 424.500 | | |
| Tokiwa, Terra-Lynn | X | X | 362 | | | | | | | | | | 362.000 | | |
| Tomita, Pete | | | 440 | 452 | 450 | 447 | | | | | | | 447.250 | | |
| Weiny, Lorrie | X | | 473 | 469 | | | | | | | | | 471.000 | | |
| Yengoyan, Haig | | | 396 | 381 | 407 | 410 | | | | | | | 398.500 | | |
PPC — Revolver |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Capri, Michael | | | 451 | 477 | 473 | | | | | | | | 467.000 | | |
| Karell, Cliff | | | 446 | 422 | | | | | | | | | 434.000 | | |
| Kennedy, Paul | | | 447 | 463 | 466 | 470 | 466 | | | | | | 462.400 | | |
| Kushner, Aaron | | | 477 | | | | | | | | | | 477.000 | | |
| O'Barr, Tracy | X | | 448 | 469 | | | | | | | | | 458.500 | | |
| Taylor, Wes | | | 478 | 460 | 466 | | | | | | | | 468.000 | | |
Tyro — Open |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Simpson, Chester | | | 432 | 442 | 448 | | | | | | | | 440.667 | | |
Tyro — 22 |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Kushner, Aaron | | | 452 | 450 | 418 | | | | | | | | 440.000 | | |
| Smyth, Nolan | | | 476 | 476 | | | | | | | | | 476.000 | | |
Tyro — Production |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Doyle, Paul | | | 448 | 456 | 378 | 412 | 368 | 386 | | | | | 408.000 | | |
| Ferreira, Joanne | X | | 368 | | | | | | | | | | 368.000 | | |
| Gerraty, Simon | | | 432 | 370 | 434 | 386 | | | | | | | 405.500 | | |
| Kushner, Aaron | | | 352 | 388 | | | | | | | | | 370.000 | | |
| Rossi, Chuck | | | 432 | 430 | 418 | 462 | 468 | 468 | | | | | 446.333 | | |
| Sheplev, Peter | | | 464 | 458 | 450 | 440 | 446 | 454 | 416 | | | | 446.857 | | |
| Spangler, Charles | | | 376 | 352 | | | | | | | | | 364.000 | | |
| Stegmeier, Steggy | | | 424 | 448 | 422 | | | | | | | | 431.333 | | |
| Strom, Steve | | | 430 | | | | | | | | | | 430.000 | | |
Tyro — Revolver |
| Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| Kushner, Aaron | | | 436 | 466 | | | | | | | | | 451.000 | | |
| Taylor, Wes | | | 458 | 464 | 458 | 450 | 394 | 446 | 468 | 420 | 460 | | 453.000 | 394 | |
Click below (or scroll down) to verify your scores on individual days
March 05, 2012 (Week: 4)
TOP
| Name |
Scores -- Event-Div Cal/Score |
| Bednar, Phil | PPC-Prod .45/393 | PPC-Prod .45/396 | | |
| Bednar, Tammy | PPC-22 .22/462 | | | |
| Beeby, Steve | PPC-Prod .45/436 | PPC-Prod .45/429 | PPC-Prod .45/408 | |
| Carothers, Bruce | PPC-Prod .45/444 | PPC-Prod .45/435 | | |
| Doyle, Paul | Tyro-Prod 9mm/368 | Tyro-Prod 9mm/386 | | |
| Gerraty, Simon | Tyro-Prod .40/386 | PPC-22 .22/479 | | |
| Gould, Robin | PPC-22 .22/463 | PPC-22 .22/462 | | |
| Icasiano, Alexander | PPC-22 .22/465 | PPC-22 .22/455 | | |
| Karell, Cliff | PPC-22 .22/454 | PPC-Revolver .44/422 | PPC-22 .22/463 | |
| Kennedy, Paul | PPC-Revolver .22/466 | | | |
| Kushner, Aaron | Tyro-Prod .40/388 | Tyro-22 .22/450 | PPC-Prod .40/452 | Tyro-22 .22/418 |
| Murabito, Tony | PPC-22 .22/469 | PPC-22 .22/477 | | |
| Myles, Andy | PPC-Prod .45/435 | PPC-Prod .45/452 | | |
| Roberts, Leslie | PPC-22 .22/320 | PPC-Prod 9mm/414 | | |
| Rossi, Chuck | PPC-22 .22/480 | Tyro-Prod .40/468 | PPC-22 .22/480 | Tyro-Prod .40/468 |
| Sheplev, Peter | Tyro-Prod 9mm/454 | PPC-Prod 9mm/469 | Tyro-Prod 9mm/416 | PPC-Prod 9mm/470 |
| Spangler, Charles | Tyro-Prod 9mm/376 | Tyro-Prod 9mm/352 | | |
| Stanley, Kimbal | PPC-Prod .40/443 | PPC-22 .22/469 | | |
| Stillinger, Connie | PPC-22 .22/454 | PPC-Prod 9mm/331 | | |
| Taylor, Wes | PPC-Revolver .38/466 | Tyro-Revolver .38/420 | Tyro-Revolver .38/460 | |
| Thomas, Larry | PPC-22 .22/475 | PPC-22 .22/478 | | |
| Tomita, Pete | PPC-Prod .40/450 | PPC-Prod .40/447 | | |
| Weiny, Ira | PPC-22 .22/477 | | | |
| Yengoyan, Haig | PPC-Prod 9mm/407 | PPC-Prod 9mm/410 | | |
Febuary 27, 2012 (Week: 3)
TOP
| Name |
Scores -- Event-Div Cal/Score |
| , PGC | PPC-Prod 9mm/467 | PPC-Prod 9mm/464 | PPC-Prod 9mm/461 | |
| Bartolomei, Steve | PPC-22 .22/463 | PPC-22 .22/465 | PPC-22 .22/471 | |
| Capri, Michael | PPC-Prod .45/464 | PPC-Revolver .357/473 | | |
| Carothers, Bruce | PPC-Prod .45/423 | PPC-Prod .45/449 | | |
| Doyle, Paul | Tyro-Prod 9mm/378 | Tyro-Prod 9mm/412 | | |
| Gerraty, Simon | Tyro-Prod 9mm/434 | PPC-22 .22/470 | | |
| Gould, Robin | PPC-22 .22/461 | PPC-22 .22/467 | | |
| Icasiano, Alexander | PPC-22 .22/461 | PPC-22 .22/456 | | |
| Kennedy, Paul | PPC-Revolver .22/470 | | | |
| Kushner, Aaron | PPC-22 .22/472 | Tyro-Prod .40/352 | PPC-Revolver .22/477 | Tyro-Revolver .38/466 |
| Miller, Jim | PPC-22 .22/477 | PPC-22 .22/476 | PPC-22 .22/476 | |
| Murray, Dennis | PPC-Prod 9mm/368 | | | |
| Myles, Andy | PPC-Prod .45/447 | PPC-Prod .45/440 | | |
| O'Barr, Tracy | PPC-Revolver .38/448 | PPC-Revolver .38/469 | | |
| Roberts, Leslie | PPC-Prod 9mm/426 | | | |
| Rossi, Chuck | PPC-22 .22/480 | Tyro-Prod .40/418 | PPC-22 .22/478 | Tyro-Prod .40/462 |
| Sheplev, Peter | Tyro-Prod 9mm/440 | PPC-Prod 9mm/472 | Tyro-Prod 9mm/446 | PPC-Prod 9mm/471 |
| Simpson, Chester | Tyro-Open 9mm/448 | | | |
| Smyth, Nolan | Tyro-22 .22/476 | Tyro-22 .22/476 | PPC-22 .22/473 | PPC-22 .22/480 |
| Stanley, Kimbal | PPC-Prod .40/432 | | | |
| Stegmeier, Steggy | Tyro-Prod .45/422 | PPC-Prod .45/466 | | |
| Stillinger, Connie | PPC-22 .22/454 | PPC-Prod 9mm/286 | | |
| Strom, Steve | PPC-Prod .45/466 | Tyro-Prod .45/430 | | |
| Taylor, Wes | PPC-Prod .38/467 | Tyro-Revolver .38/446 | Tyro-Revolver .38/468 | |
| Thomas, Larry | PPC-22 .22/473 | PPC-22 .22/477 | | |
| Tomita, Pete | PPC-Prod .40/440 | PPC-Prod .40/452 | | |
| Weiny, Ira | PPC-22 .22/478 | | | |
| Yengoyan, Haig | PPC-Prod 9mm/381 | | | |
Febuary 20, 2012 (Week: 2)
TOP
| Name |
Scores -- Event-Div Cal/Score |
| , PGC | PPC-Prod 9mm/450 | PPC-Prod 9mm/465 | PPC-Prod 9mm/469 | |
| Bartolomei, Steve | PPC-22 .22/468 | PPC-22 .22/467 | | |
| Bednar, Phil | PPC-Prod .45/433 | PPC-Prod .45/401 | | |
| Bednar, Tammy | PPC-22 .22/458 | PPC-22 .22/471 | | |
| Capri, Michael | PPC-Revolver .357/477 | PPC-Prod .45/470 | | |
| Carman, Rex | PPC-Open 9mm/440 | | | |
| Carothers, Bruce | PPC-Prod .45/384 | PPC-Prod .45/432 | | |
| Chang, Jack | PPC-22 .22/479 | PPC-Open .22/479 | | |
| Doyle, Paul | PPC-Prod .38/472 | Tyro-Prod .38/456 | | |
| Ferreira, Joanne | PPC-22 .22/470 | Tyro-Prod 9mm/368 | PPC-22 .22/476 | |
| Gerraty, Simon | Tyro-Prod 9mm/370 | | | |
| Kennedy, Paul | PPC-Revolver .22/466 | | | |
| Kushner, Aaron | PPC-Prod 9mm/449 | Tyro-Revolver .38/436 | PPC-22 .22/476 | Tyro-22 .22/452 |
| Murray, Dennis | PPC-Open 9mm/423 | PPC-Prod 9mm/443 | | |
| Myles, Andy | PPC-Prod .45/449 | PPC-Prod .45/443 | | |
| Roberts, Leslie | PPC-Prod 9mm/412 | PPC-Prod 9mm/416 | | |
| Rossi, Chuck | PPC-22 .22/480 | Tyro-Prod .40/432 | PPC-22 .22/480 | Tyro-Prod .40/430 |
| Sheplev, Peter | Tyro-Prod 9mm/458 | Tyro-Prod 9mm/450 | PPC-Prod 9mm/469 | PPC-Prod 9mm/461 |
| Simpson, Chester | Tyro-Open 9mm/442 | | | |
| Stanley, Kimbal | PPC-Prod .40/428 | PPC-Prod .40/446 | | |
| Stegmeier, Steggy | Tyro-Prod .45/448 | PPC-Prod .45/468 | | |
| Taylor, Wes | PPC-Revolver .38/460 | Tyro-Revolver .38/450 | Tyro-Revolver .38/394 | |
| Tokiwa, Dave | PPC-Prod 9mm/411 | PPC-Prod 9mm/424 | PPC-Prod 9mm/420 | |
| Weiny, Ira | PPC-22 .22/480 | | | |
| Weiny, Lorrie | PPC-Prod .40/469 | | | |
| Yengoyan, Haig | PPC-Open 9mm/367 | | | |
Febuary 13, 2012 (Week: 1)
TOP
| Name |
Scores -- Event-Div Cal/Score |
| , PGC | PPC-Prod 9mm/454 | PPC-Prod 9mm/450 | | |
| Bartolomei, Steve | PPC-22 .22/463 | PPC-22 .22/461 | | |
| Bednar, Phil | PPC-Prod 9mm/438 | PPC-Prod .45/416 | | |
| Bednar, Tammy | PPC-22 .22/439 | PPC-22 .22/447 | | |
| Capri, Michael | PPC-Prod .45/446 | PPC-Revolver .357/451 | | |
| Carman, Rex | PPC-Open 9mm/433 | | | |
| Carothers, Bruce | PPC-Prod .45/399 | PPC-Prod .45/429 | | |
| Doyle, Paul | Tyro-Prod .38/448 | PPC-Prod .38/476 | | |
| Gerraty, Simon | Tyro-Prod 9mm/432 | | | |
| Gould, Robin | PPC-22 .22/458 | | | |
| Karell, Cliff | PPC-22 .22/445 | PPC-Revolver .44/446 | | |
| Kennedy, Paul | PPC-Revolver .22/447 | PPC-Revolver .22/463 | | |
| Murabito, Tony | PPC-22 .22/473 | PPC-22 .22/472 | | |
| Murray, Dennis | PPC-Prod .45/441 | | | |
| Myles, Andy | PPC-Prod .45/443 | PPC-Prod .45/426 | | |
| Nguyen, Tom | PPC-Prod .45/390 | | | |
| Roberts, Leslie | PPC-Prod 9mm/398 | PPC-Prod 9mm/432 | | |
| Sheplev, Peter | PPC-Prod 9mm/475 | Tyro-Prod 9mm/464 | | |
| Simpson, Chester | Tyro-Open 9mm/432 | | | |
| Stanley, Kimbal | PPC-Prod .40/432 | PPC-Prod .40/453 | | |
| Stegmeier, Steggy | PPC-Prod .45/470 | Tyro-Prod .45/424 | | |
| Stillinger, Connie | PPC-22 .22/442 | PPC-Prod 9mm/364 | | |
| Taylor, Wes | PPC-Revolver .38/478 | Tyro-Revolver .357/458 | Tyro-Revolver .38/464 | Tyro-Revolver .38/458 |
| Thomas, Larry | PPC-22 .22/478 | PPC-22 .22/475 | | |
| Tokiwa, Dave | PPC-Prod 9mm/443 | | | |
| Tokiwa, Terra-Lynn | PPC-Prod 9mm/362 | | | |
| Weiny, Lorrie | PPC-Prod .40/473 | | | |
| Yengoyan, Haig | PPC-Prod 9mm/396 | | | |