Season 30 – Final Results (Started: 07/11/2011)
PPC — Open |
| |
Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| 1 | Smyth, Nolan | | | 480 | 480 | 480 | 479 | 479 | 480 | 480 | 480 | 480 | | 479.875 | 479 | |
| 2 | Kushner, Aaron | | | 454 | 459 | 468 | 463 | 469 | 463 | 461 | 460 | 467 | | 463.750 | 454 | |
| 3 | Carman, Rex | | | 305 | 432 | 404 | 420 | 424 | 437 | 402 | 422 | 445 | 441 | 428.125 | 305 | 402 |
| | | | | | | | | | | | | | | | |
| 4 | Ferreira, Joanne | X | | 476 | 478 | | | | | | | | | 477.000 | | |
| 5 | Norton, Greg | | | 472 | | | | | | | | | | 472.000 | | |
| 6 | Murray, Dennis | | | 467 | 472 | | | | | | | | | 469.500 | | |
| 7 | Smyth, Meimei | X | | 459 | 471 | 472 | 471 | | | | | | | 468.250 | | |
| 8 | Giuseponi, John | | | 457 | | | | | | | | | | 457.000 | | |
| 9 | Stegmeier, Steggy | | | 438 | | | | | | | | | | 438.000 | | |
| 10 | Carman, Rex | | | 450 | 430 | 402 | 438 | 433 | 417 | 428 | | | | 428.286 | | |
| 11 | Weiny, Lorrie | X | | 426 | | | | | | | | | | 426.000 | | |
PPC — 22 |
| |
Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| 1 | Rossi, Chuck | | | 480 | 479 | 480 | 477 | 476 | 479 | 479 | 480 | 480 | 480 | 479.625 | 476 | 477 |
| 2 | Gerraty, Simon | | | 479 | 478 | 476 | 479 | 480 | 480 | 479 | 479 | 479 | 479 | 479.250 | 476 | 478 |
| 3 | Kennedy, Paul | | | 479 | 476 | 479 | 480 | 480 | 474 | 475 | 479 | 476 | 480 | 478.625 | 474 | 475 |
| 4 | Chan, Ian | | | 470 | 478 | 476 | 478 | 471 | 474 | 478 | 475 | | | 475.000 | | |
| 5 | Sheplev, Peter | | | 472 | 472 | 470 | 476 | 474 | 473 | 473 | 478 | 474 | 477 | 474.625 | 470 | 472 |
| 6 | Lesher, Richard | | | 476 | 474 | 472 | 475 | 469 | 476 | 478 | 476 | | | 474.500 | | |
| 7 | Seelinger, Sherman | | | 465 | 473 | 472 | 479 | 462 | 473 | 470 | 477 | 462 | 474 | 472.875 | 462 | 462 |
| 8 | Murabito, Tony | | | 448 | 465 | 463 | 459 | 466 | 470 | 469 | 470 | 463 | 462 | 466.000 | 448 | 459 |
| 9 | Icasiano, Alexander | | | 465 | 455 | 463 | 460 | 466 | 465 | 472 | 465 | | | 463.875 | | |
| 10 | Bartolomei, Steve | | | 457 | 450 | 427 | 462 | 456 | 464 | 465 | 448 | 467 | 468 | 461.125 | 427 | 448 |
| 11 | Gould, Robin | | | 465 | 463 | 453 | 449 | 460 | 461 | 454 | 469 | | | 459.250 | | |
| 12 | Bartolomei, Steve | | | 449 | 468 | 460 | 457 | 462 | 442 | 435 | 452 | 437 | 463 | 456.625 | 435 | 437 |
| | | | | | | | | | | | | | | | |
| 13 | Gerraty, Simon | | | 478 | 479 | | | | | | | | | 478.500 | | |
| 14 | Rossi, Chuck | | | 477 | | | | | | | | | | 477.000 | | |
| 15 | Ferreira, Joanne | X | | 472 | 480 | | | | | | | | | 476.000 | | |
| 16 | Walker, Dirk | | | 476 | | | | | | | | | | 476.000 | | |
| 17 | Kushner, Aaron | | | 474 | 474 | 476 | 477 | 479 | 474 | | | | | 475.667 | | |
| 18 | Sheplev, Peter | | | 478 | 478 | 475 | 471 | 476 | | | | | | 475.600 | | |
| 19 | Doyle, Paul | | | 475 | | | | | | | | | | 475.000 | | |
| 20 | Weiny, Ira | | | 448 | 480 | 475 | 472 | 477 | | | | | | 470.400 | | |
| 21 | Chelini, Ed | | | 459 | 471 | 467 | 462 | 467 | 475 | 477 | | | | 468.286 | | |
| 22 | Calhoun, Brett | | | 473 | 463 | | | | | | | | | 468.000 | | |
| 23 | Russo , Jonathan | | X | 466 | 476 | 460 | 467 | | | | | | | 467.250 | | |
| 24 | Ah Kun, Nicholas | | | 467 | | | | | | | | | | 467.000 | | |
| 25 | Faconti, Chris | | | 464 | 471 | 467 | 463 | | | | | | | 466.250 | | |
| 26 | Dyer, Dan | | | 465 | | | | | | | | | | 465.000 | | |
| 27 | Murray, Dennis | | | 466 | 464 | | | | | | | | | 465.000 | | |
| 28 | Russo, Joe | | X | 447 | 467 | 451 | 457 | 470 | 468 | 471 | | | | 461.571 | | |
| 29 | O'Connor , Todd | | | 461 | 467 | 427 | 464 | | | | | | | 454.750 | | |
| 30 | Ambrose, Veronica | X | | 463 | 444 | 448 | 455 | | | | | | | 452.500 | | |
| 31 | O'Connor, Austin | | X | 447 | 445 | 465 | 452 | | | | | | | 452.250 | | |
| 32 | Loo, WF | | | 456 | 447 | | | | | | | | | 451.500 | | |
PPC — Production |
| |
Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| 1 | Strom, Steve | | | 478 | 465 | 476 | 474 | 470 | 477 | 469 | 473 | 466 | 475 | 474.000 | 465 | 466 |
| 2 | Lesher, Richard | | | 464 | 467 | 468 | 471 | 463 | 473 | 470 | 469 | | | 468.125 | | |
| 3 | Chelini, Ed | | | 460 | 456 | 450 | 452 | 458 | 473 | 467 | 474 | 462 | 463 | 464.125 | 450 | 452 |
| 4 | Poquiz, Alfred | | | 462 | 469 | 461 | 467 | 461 | 469 | 449 | 463 | | | 462.625 | | |
| 5 | Ciolli, Tom | | | 430 | 451 | 446 | 459 | 454 | 456 | 450 | 470 | 461 | 456 | 457.125 | 430 | 446 |
| 6 | Pham, Justin | | | 451 | 432 | 453 | 463 | 446 | 456 | 464 | 452 | 445 | 468 | 456.625 | 432 | 445 |
| 7 | Thomas, Larry | | | 462 | 452 | 454 | 459 | 460 | 457 | 452 | 457 | 443 | 428 | 456.625 | 428 | 443 |
| 8 | Murray, Dennis | | | 444 | 446 | 449 | 439 | 473 | 453 | 450 | 456 | 447 | 456 | 453.750 | 439 | 444 |
| 9 | Norton, Greg | | | 448 | 436 | 453 | 456 | 445 | 456 | 453 | 430 | | | 447.125 | | |
| 10 | , PGC | | | 454 | 455 | 444 | 443 | 425 | 462 | 421 | 422 | | | 440.750 | | |
| 11 | Chelini, Garrett | | | 434 | 440 | 439 | 436 | 442 | 440 | 419 | 443 | 412 | 452 | 440.750 | 412 | 419 |
| 12 | , PGC | | | 441 | 419 | 398 | 434 | 422 | 432 | 422 | 426 | 410 | 450 | 430.750 | 398 | 410 |
| 13 | Clapp, Leslie | | | 438 | 438 | 428 | 438 | 421 | 431 | 384 | 449 | | | 428.375 | | |
| 14 | Ambrose, John | | | 412 | 411 | 413 | 357 | 369 | 374 | 372 | 436 | 395 | | 397.750 | 357 | |
| 15 | Yengoyan, Haig | | | 415 | 408 | 401 | 392 | 352 | 358 | 378 | 333 | 404 | 364 | 390.000 | 333 | 352 |
| | | | | | | | | | | | | | | | |
| 16 | Walker, Dirk | | | 472 | 478 | 479 | 476 | 476 | | | | | | 476.200 | | |
| 17 | Burt, Phil | | | 462 | 480 | 473 | | | | | | | | 471.667 | | |
| 18 | Stegmeier, Steggy | | | 472 | 469 | | | | | | | | | 470.500 | | |
| 19 | Newport, Gary | | | 467 | 465 | 467 | | | | | | | | 466.333 | | |
| 20 | Seelinger, Sherman | | | 459 | 465 | 475 | | | | | | | | 466.333 | | |
| 21 | Doyle, Paul | | | 472 | 467 | 457 | 464 | | | | | | | 465.000 | | |
| 22 | Sheplev, Peter | | | 455 | 475 | | | | | | | | | 465.000 | | |
| 23 | Spangler, Charles | | | 463 | | | | | | | | | | 463.000 | | |
| 24 | Weiny, Ira | | | 465 | 461 | 458 | | | | | | | | 461.333 | | |
| 25 | Pham, Justin | | | 458 | 461 | | | | | | | | | 459.500 | | |
| 26 | Poquiz, Chris | | | 462 | 447 | | | | | | | | | 454.500 | | |
| 27 | Murray, Dennis | | | 457 | 446 | | | | | | | | | 451.500 | | |
| 28 | Kushner, Aaron | | | 450 | | | | | | | | | | 450.000 | | |
| 29 | Loo, WF | | | 450 | | | | | | | | | | 450.000 | | |
| 30 | Chelini, Garrett | | | 448 | | | | | | | | | | 448.000 | | |
| 31 | Vanderbeek, Toby | | | 437 | 442 | 447 | | | | | | | | 442.000 | | |
| 32 | Ciolli, Tom | | | 444 | 436 | 424 | 461 | 438 | | | | | | 440.600 | | |
| 33 | Carman, Rex | | | 440 | 453 | 422 | 453 | 424 | | | | | | 438.400 | | |
| 34 | Ah Kun, Nicholas | | | 450 | 421 | 435 | | | | | | | | 435.333 | | |
| 35 | Imeshev, Slava | | | 448 | 454 | 395 | 417 | 416 | | | | | | 426.000 | | |
| 36 | Blanco, Martin | | | 428 | 422 | | | | | | | | | 425.000 | | |
| 37 | Weiny, Lorrie | X | | 423 | | | | | | | | | | 423.000 | | |
| 38 | Denig, Nate | | | 422 | | | | | | | | | | 422.000 | | |
| 39 | Russo, Joe | | X | 422 | | | | | | | | | | 422.000 | | |
| 40 | Banks, Cameron | | | 424 | 413 | 407 | 430 | | | | | | | 418.500 | | |
| 41 | Chelini, Kris | | | 436 | 399 | | | | | | | | | 417.500 | | |
| 42 | Stegmeier, Jake | | X | 417 | | | | | | | | | | 417.000 | | |
| 43 | Labao, Daniel | | | 414 | 408 | | | | | | | | | 411.000 | | |
| 44 | Hassoun, Simon | | | 416 | 391 | 399 | | | | | | | | 402.000 | | |
| 45 | Yengoyan, Haig | | | 420 | 411 | 368 | 356 | 419 | 406 | | | | | 396.667 | | |
| 46 | Hassoun, Jean | | | 387 | 414 | 348 | | | | | | | | 383.000 | | |
| 47 | Ambrose, Veronica | X | | 367 | | | | | | | | | | 367.000 | | |
PPC — Revolver |
| |
Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| 1 | O'Barr, Tracy | X | | 464 | 463 | 476 | 475 | 478 | 471 | 470 | 471 | 470 | 478 | 473.625 | 463 | 464 |
| | | | | | | | | | | | | | | | |
| 2 | Doyle, Paul | | | 474 | 473 | | | | | | | | | 473.500 | | |
| 3 | Miller, Jim | | | 478 | 479 | 470 | 475 | 460 | 477 | | | | | 473.167 | | |
| 4 | Loo, WF | | | 453 | | | | | | | | | | 453.000 | | |
| 5 | Seelinger, Sherman | | | 350 | 452 | | | | | | | | | 401.000 | | |
Tyro — Open |
| |
Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| 1 | Smyth, Nolan | | | 478 | 472 | 478 | 480 | 478 | 480 | 480 | 478 | | | 478.000 | | |
| 2 | Lesher, Richard | | | 456 | 440 | 466 | 466 | 452 | 462 | 472 | 458 | | | 459.000 | | |
| | | | | | | | | | | | | | | | |
| 3 | Murray, Dennis | | | 374 | | | | | | | | | | 374.000 | | |
Tyro — 22 |
| |
Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| 1 | Kennedy, Paul | | | 468 | 474 | 472 | 456 | 462 | 476 | 470 | 468 | 470 | 478 | 472.000 | 456 | 462 |
| 2 | Rossi, Chuck | | | 462 | 458 | 478 | 470 | 478 | 466 | 468 | 476 | 462 | 462 | 470.000 | 458 | 462 |
| 3 | Doyle, Paul | | | 456 | 478 | 464 | 478 | 480 | 464 | 460 | 458 | 456 | | 467.250 | 456 | |
| 4 | Lesher, Richard | | | 462 | 460 | 458 | 458 | 468 | 446 | 464 | 450 | | | 458.250 | | |
| 5 | Sheplev, Peter | | | 456 | 464 | 460 | 442 | 464 | 462 | 466 | 446 | | | 457.500 | | |
| 6 | Taylor, Wes | | | 378 | 428 | 460 | 436 | 464 | 450 | 428 | 470 | 476 | 462 | 455.750 | 378 | 428 |
| 7 | Faconti, Chris | | | 440 | 462 | 454 | 462 | 454 | 472 | 448 | 448 | | | 455.000 | | |
| | | | | | | | | | | | | | | | |
| 8 | Gerraty, Simon | | | 478 | 474 | | | | | | | | | 476.000 | | |
| 9 | Walker, Dirk | | | 476 | | | | | | | | | | 476.000 | | |
| 10 | Weiny, Lorrie | X | | 476 | | | | | | | | | | 476.000 | | |
| 11 | Kushner, Aaron | | | 452 | 464 | 428 | | | | | | | | 448.000 | | |
| 12 | Spangler, Charles | | | 470 | 426 | 430 | | | | | | | | 442.000 | | |
| 13 | Dyer, Dan | | | 350 | 416 | | | | | | | | | 383.000 | | |
| 14 | Loo, WF | | | 372 | | | | | | | | | | 372.000 | | |
| 15 | Ambrose, Veronica | X | | 360 | 318 | 394 | 316 | | | | | | | 347.000 | | |
Tyro — Production |
| |
Name |
F |
J |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Min 1 |
Min 2 |
| 1 | Strom, Steve | | | 464 | 452 | 458 | 440 | 474 | 446 | 466 | 466 | 456 | 478 | 464.250 | 440 | 446 |
| 2 | Newport, Gary | | | 442 | 476 | 468 | 444 | 466 | 432 | 410 | 424 | 460 | | 451.500 | 410 | |
| 3 | Taylor, Wes | | | 404 | 466 | 434 | 434 | 462 | 392 | 458 | 476 | | | 440.750 | | |
| 4 | Taylor, Wes | | | 382 | 420 | 416 | 440 | 414 | 420 | 398 | 438 | 396 | 404 | 418.750 | 382 | 396 |
| 5 | Spangler, Charles | | | 358 | 376 | 396 | 358 | 384 | 320 | 372 | 374 | 396 | 426 | 385.250 | 320 | 358 |
| 6 | Ambrose, John | | | 170 | 130 | 164 | 156 | 116 | 142 | 198 | 178 | 242 | | 172.500 | 116 | |
| | | | | | | | | | | | | | | | |
| 7 | Walker, Dirk | | | 458 | 474 | 468 | 430 | 470 | | | | | | 460.000 | | |
| 8 | Faconti, Chris | | | 422 | 422 | 394 | | | | | | | | 412.667 | | |
| 9 | Kushner, Aaron | | | 424 | 418 | 394 | | | | | | | | 412.000 | | |
| 10 | Gauvin, Steve | | | 390 | 408 | 404 | | | | | | | | 400.667 | | |
| 11 | Doyle, Paul | | | 416 | 358 | 368 | 374 | 408 | 420 | | | | | 390.667 | | |
| 12 | Gerraty, Simon | | | 322 | 376 | 346 | 430 | 362 | 382 | 420 | | | | 376.857 | | |
| 13 | Calhoun, Brett | | | 374 | 360 | | | | | | | | | 367.000 | | |
| 14 | Murray, Dennis | | | 342 | | | | | | | | | | 342.000 | | |
| 15 | Ah Kun, Nicholas | | | 398 | 318 | 366 | 274 | | | | | | | 339.000 | | |
| 16 | Stegmeier, Steggy | | | 326 | 348 | | | | | | | | | 337.000 | | |
| 17 | Weiny, Lorrie | X | | 394 | 332 | 210 | | | | | | | | 312.000 | | |
| 18 | Ambrose, Veronica | X | | 116 | | | | | | | | | | 116.000 | | |